Read the coverage labels first
A selected detail panel supplies HP and Gamepass for the selected row only. The neighbouring rows do not inherit those fields. In the tables, Not observed means the required detail was not read; the literal None is a Gamepass label that was visible.
These are 14 sourced records, not an estimate of the total fleet. Current availability, resale proceeds, trading demand and unlisted vehicles remain outside this dataset. A model absent from this page is not proven absent from the game.
Search the recorded listings
14 dated observations · 6 with HP and pass fields · 8 with listed prices only. Check the current dealer before spending.
14 of 14 recorded listings shown
| Exact model / dealer | Listed Rp | HP | Gamepass field | Source upload |
|---|---|---|---|---|
| Yahamax - F1ZR Full Clutch (2003)Yahamax Dealership | 16,250,000 | 6.1 | None | 2026-03-23 |
| Yahamax - YZF R25 V1 (2014)Yahamax Dealership | 56,950,000 | 26.6 | None | 2026-03-23 |
| Yahamax - All New Nmax 155Yahamax Dealership | 31,500,000 | Not observed | Not observed | 2026-03-23 |
| Hando - CBR 600RR 2018 MotoGP (NSTR Spec)Dealer Mewah | 716,999,000 | Not observed | Not observed | 2026-08-29 |
| Yahamax - Mio M3 2023 (NSTR Proper Style)Dealer Mewah | 84,999,000 | 24.7 | Pass Mewah | 2026-08-29 |
| Kawzaki - Ninja 150 SS (2008)Dealer Mewah | 65,700,000 | Not observed | Not observed | 2026-08-29 |
| Hando - Forza 350 (2020)Dealer Mewah | 92,500,000 | Not observed | Not observed | 2026-08-29 |
| Sizuki - Satria FU 230cc 2015 (YNZ Drag Spec)Dealership DragSpec | 102,550,000 | 35.7 | Pass DragSpec | 2026-08-29 |
| Hando - Scoopy 225cc 2022 (Drag Spec)Dealership DragSpec | 75,950,000 | 35.1 | Pass DragSpec | 2026-08-29 |
| Hando - BeAT Karbu 220cc 2010 (Drag Spek)Dealership DragSpec | 59,859,000 | Not observed | Not observed | 2026-08-29 |
| Yahamax - Mio 200cc (Spesifikasi Drag)Dealership DragSpec | 55,799,000 | Not observed | Not observed | 2026-08-29 |
| Yahamax - Xmax 300 Connected 2023 (Police)Police Dealership | 87,650,000 | 18.8 | Police Pass | 2026-07-17 |
| Kawzaki - KLX 150 SE 2016 (Police)Police Dealership | 51,999,000 | Not observed | Not observed | 2026-07-17 |
| Toyada - Vios 1.5 G 2021 (Police)Police Dealership | 165,750,000 | Not observed | Not observed | 2026-07-17 |
“None” is a recorded Gamepass label. “Not observed” is a missing field; it does not mean no pass, zero HP or a free vehicle.
Yahamax Dealership: three recorded rows
Source upload date: March 23, 2026.
F1ZR Full Clutch and YZF R25 V1 each have a selected detail panel. All New Nmax 155 is a neighbouring list entry, so its HP and Gamepass remain unfilled here.
| Exact recorded model | Listed Rp | Displayed HP | Gamepass field |
|---|---|---|---|
| Yahamax - F1ZR Full Clutch (2003) | 16,250,000 | 6.1 | None |
| Yahamax - YZF R25 V1 (2014) | 56,950,000 | 26.6 | None |
| Yahamax - All New Nmax 155 | 31,500,000 | Not observed | Not observed |

Dealer Mewah: four recorded rows
Source upload date: August 29, 2026.
The selected Mio M3 NSTR Proper Style panel shows 24.7 HP and Pass Mewah. The other three entries below are visible list prices; their own detail panels are not covered. The vehicle thumbnails are black in this source frame, but the model text, prices and selected fields are readable.
| Exact recorded model | Listed Rp | Displayed HP | Gamepass field |
|---|---|---|---|
| Hando - CBR 600RR 2018 MotoGP (NSTR Spec) | 716,999,000 | Not observed | Not observed |
| Yahamax - Mio M3 2023 (NSTR Proper Style) | 84,999,000 | 24.7 | Pass Mewah |
| Kawzaki - Ninja 150 SS (2008) | 65,700,000 | Not observed | Not observed |
| Hando - Forza 350 (2020) | 92,500,000 | Not observed | Not observed |
Dealership DragSpec: four recorded rows
Source upload date: August 29, 2026.
Satria FU and Scoopy each have their own selected detail panel. Scoopy shows 35.1 HP; Satria shows 35.7 HP. Both name Pass DragSpec. The BeAT and Mio 200cc fields are not filled from their neighbours.
| Exact recorded model | Listed Rp | Displayed HP | Gamepass field |
|---|---|---|---|
| Sizuki - Satria FU 230cc 2015 (YNZ Drag Spec) | 102,550,000 | 35.7 | Pass DragSpec |
| Hando - Scoopy 225cc 2022 (Drag Spec) | 75,950,000 | 35.1 | Pass DragSpec |
| Hando - BeAT Karbu 220cc 2010 (Drag Spek) | 59,859,000 | Not observed | Not observed |
| Yahamax - Mio 200cc (Spesifikasi Drag) | 55,799,000 | Not observed | Not observed |

Police Dealership: three recorded rows
Source upload date: July 17, 2026.
Xmax 300 Connected Police has a selected 18.8 HP / Police Pass panel and a listed Rp87,650,000 price. KLX and Vios are visible price rows. Their individual Gamepass fields are left unfilled even though they appear in the Police dealership.
| Exact recorded model | Listed Rp | Displayed HP | Gamepass field |
|---|---|---|---|
| Yahamax - Xmax 300 Connected 2023 (Police) | 87,650,000 | 18.8 | Police Pass |
| Kawzaki - KLX 150 SE 2016 (Police) | 51,999,000 | Not observed | Not observed |
| Toyada - Vios 1.5 G 2021 (Police) | 165,750,000 | Not observed | Not observed |
Use a record for a decision without filling its gaps
First match the exact model and variant, then read its group’s source date. Compare the listed cost with your budget, but check the current dealer before spending. A row with unobserved HP or pass information requires another detail-panel check; it is not a cheaper, weaker or unrestricted version by default.
For an HP comparison, use only rows with an observed number and keep the recording context visible. These numbers alone do not rank speed, handling or earnings. The tables deliberately do not calculate profit or claim current trading values.
- Find the exact model name and variant.
- Read the recording date and distinguish a selected detail from a price-only row.
- Check your current dealer’s price and Gamepass field before buying.
- Use the purchase result to verify an actual transaction, rather than calling a list price a resale value.